| VIDEO |
| Max. Resolution | 2560 X 1440 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 3 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Netwerk |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 2 Main Streams & 2 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Beveiliging | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Algemeen |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Verpakkingsinhoud | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories • Power Adapter |
| Material | Plastic |
| Net Weight | 0.69 Kg |
| Gross Weight | 1.16 Kg |
| Power Supply | 12V DC/1A, 5.5mm Coaxial Power Plug |
| Antenna | • Quantity: 2 • Type: 690~960&1710~2690MHz Dipole Omni-Directional Antenna • Gain: Ant1:0.84dBi@690~960MHz, 2.85dBi@1710~2690MHz Ant2:0.74dBi@690~960MHz, 3.06dBi@1710~2690MHz |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 120 × 182 × 201 mm (excluding antennas) |
| Certifications | CE, RCM, BSMI, RoHS, NCC |