| VIDEO |
| Max. Resolution | 3840 x 2160 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps • Resolution: 3840x2160, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If HDR is turned on, the frame rate can only support up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. If HDR is turned on, the frame rate can only support up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 8 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Netwerk |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS,FTP/SFTP,RTP,IPv4,IPv6,ARP |
| ONVIF | Yes |
| API | Open Network Video Interface (Profile S/T/G) |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, Web UI, VIGI VMS, Utility |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Beveiliging | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Algemeen |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Verpakkingsinhoud | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Metal |
| Net Weight | 0.62 Kg |
| Power Supply | • 12V DC ± 5%, Max. 11 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 12.3 W |
| Protection | IP67 Waterproof, IK10 Vandal Proof |
| Product Dimensions (L x W x H) | 4.80 × 4.80 × 3.50 in (122 × 122 × 89 mm) |
| Certifications | CE, NTRA, FCC, VCCI, BSMI, ONVIF, KC |