| SPECIFICATIONS | SC-423C-F |
| Nominal Coverage | 90° horizontal by +20 to -30° vertical |
| Frequency Range (-6 dB) | 32 Hz–16 kHz |
| Crossover Frequency | 250 and 1700 Hz, 24 dB per octave |
| LF-4215F | MH-1075C-F |
| Impedance | 4 ohms | 8 ohms |
| Sensitivity 1 watt/1 meter, half space | 99.5 dB | Bi-amp 105 dB Tri-amp MF 105 dB HF 107.5 dB |
| Bi-amp 105 dB | Tri-amp MF 105 dB | HF 107.5 dB |
| Maximum Input Power 1 (8 hours of 6 dB crest factor IEC 268 noise spectrum) (2 hours of 6 dB crest factor pink noise, 50 Hz–20 kHz, AES method) Recommended Amplifier Power | 800 watts continuous 1000 watts continuous 1600 watts continuous maximum | 350 W continuous passive mid-high 2 275 W continuous 75 W continuous 350 watts continuous 800 watts continuous maximum |
| 350 W continuous passive mid-high 2 | 275 W continuous | 75 W continuous |
| Recommended Processing | Subsonic filter below 30 Hz, >18 dB per octave | 4th order LR crossover at 250 & 1700 Hz via QSC processing |
| Connectors | Neutrik Speakon™ NL4 | Neutrik Speakon™ NL4 |
| Transducers | Two 15-inch (381 mm) high efficiency, extended bass woofers featuring 4-inch copper voice coils | 10-inch high efficiency mid range, 1.5-inch (38 mm) exit, 3-inch titanium diaphragm compression driver |
| Enclosure | Heavily braced 15 mm tour-grade plywood with sixteen M10 load-rated attachments points |
| Dimensions (HWD) inches | 40 x 31.5 x 19 | 40 x 31.5 x 19 |
| Dimensions (HWD) mm | 1016 x 800 x 482.6 | 1016 x 800 x 482.6 |
| Net Weight | 134 lb (61 kg) | 121 lb (54.8 kg) |
| System Weight (net) | 255 lb (116 kg) |
Specifications are subject to change without notice.