| Specifications | DCIO / DCIO-H |
| General |
| Dimensions (H x W x D) | 1.75 (2 RU) x 19 x 11.2 inches (44 x 483 x 282.5 mm) |
| Line voltage requirements | 100 VAC – 240 VAC, 50/60 Hz |
| Accessories included | 1m UL/CSA line cord, Euro-style connectors for outputs and relay connections |
| Front Panel Controls and Indicators |
| Parameter adjust | Rotary encoder |
| Power On indicator | Blue LED |
| Display | Monochrome 304x96 blue OLED graphics display |
| Other | Momentary mute button Mute LED (red) Screen Navigation (Next) and ID buttons |
| Rear Panel Connectors |
| Mic/Line input | XLR — Mic (+ phantom power) or line level |
| Line Input | 3.5 mm TRS, unbalanced |
| H.I./V.I. output | 5-pin Euro-style (x1) – common GND |
| Monitor Line/Speaker Outputs | Line: 3-pin Euro-style, Speaker: 2-pin Euro-style, 10 W max output |
| Audio Performance |
| A/D conversion | 32-bit delta-sigma, 48 kHz |
| Frequency response | 20 Hz to 20 kHz (+/- .5dB) |
| Stereo Line Inputs |
| Connector | 3.5mm TRS mini jack |
| Input stage type | Unbalanced input |
| Input impedance (4dBu sens) | > 10k Ohms |
| Max analog input level (4dBu sens) | 15 dBu (4.4 Vrms) |
| Input impedance (-10dBV sens) | 2.7k Ohms |
| Max analog input level (-10dBV sens) | 1 dBV (1.2 Vrms) |
| Other |
| Relay outputs (4) | 3-pin Euro-style Normally open (NO), normally closed (NC), and common Max 30 VDC @ 1A |
| Automation inputs (RJ45 - 6 GPI) | Max input voltage 5V (3.3V typical) TTL compatible dry contact closure |
| AES3/EBU Inputs | Ch. 1-8, 15-16 (RJ45 x2) |
| Automation Inputs | RJ45, RS-232 |
| Dual Gigabit Ethernet Q-LAN ports | LAN A, LAN B (RJ45 x2) |
| HDMI input/output (DCIO-H only) | HDMI 2.0, Type A female connectors |
| Power switch | Rocker switch |
| IEC Power Connector | |
| AES/EBU Digital Inputs (RJ45) |
| Input stage type | Balanced input |
| Input impedance | 110 ohms |
| Input sample rate | 48 kHz or 96 kHz |
| Mic/Line Input (XLR) |
| Input stage type | Active balanced input |
| Input impedance | 2.2k Ohms |
| Max analog input level | 26 dBu |
| Phantom power voltage | 15V |
All specifications are subject to change without notice.