| VIDEO |
| Max. Resolution | 2688 x 1520 |
| Main Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | • Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps • Resolution: 848x480, 704x576, 640x480, 640x360, 352x288, 320x240 • Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | • Main Stream: H.265+/H.265/H.264+/H.264 • Sub-Stream: H.265/H.264 |
| H.264 Type | High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | • Main Stream: 256 Kbps to 6 Mbps • Sub-Stream: 64 Kbps to 512 Kbps |
| Netwerk |
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS, FTP/SFTP, RTP, IPv4, IPv6, ARP |
| ONVIF | Yes |
| API | ONVIF Profile S/T/G |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, Web UI, VIGI VMS, VIGI Cloud VMS |
| Web Browser | • Google Chrome® 57 and above • Firefox® 52 and above • Safari® 11 and above • Microsoft® Edge 91 and above |
| Cloud | Yes |
| Beveiliging | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Algemeen |
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Verpakkingsinhoud | • VIGI Network Camera • Quick Start Guide • Waterproof Cable Attachments • Mounting Accessories |
| Material | Metal |
| Net Weight | 0.48 Kg |
| Power Supply | • 12V DC ± 5%, Max. 11 W, 5.5 mm Coaxial Power Plug • PoE: 802.3af/at, class 0, Max. 12 W |
| Protection | IP67 |
| Product Dimensions (L x W x H) | 4.4 × 4.4 × 3.3 in (111 × 111 × 83.7 mm) |
| Certifications | CE, NTRA, VCCI, KC, BSMI, FCC, IC |
For additional version information, please go to the support page.
§ This function must be used with VIGI specified software.
△ When People & Vehicle Analytics is enabled, only DWDR is supported.
*Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
**SD card is not included in the package.